All races (male)

Pos Athlete Bib# Lap1 Lap2 Time
1 Mehdi Mersni 104 0:06:03 0:13:12 0:20:33
2 Salim Jabour 145 0:06:46 0:13:51 0:20:57
3 Ambroise Aufrere 29 0:06:53 0:14:00 0:21:12
4 Barry Stubbaro 177 0:06:56 0:14:19 0:21:51
5 Ahmed Elmustafa Rahmtalla Mohamed Habib 21 0:07:07 0:14:30 0:22:08
6 Ahmed Mustafa Hussein 22 0:06:57 0:14:38 0:22:18
7 Evan TJ 178 0:07:12 0:15:03 0:22:39
8 Stephen Gurr 158 0:07:19 0:15:03 0:22:54
9 Hamza Hamiti 70 0:07:21 0:15:26 0:23:31
10 Steve Baker 176 0:07:30 0:15:29 0:23:40
11 Harris Ndirango 181 0:07:48 0:16:09 0:24:41
12 Sofiane Ghezali 151 0:07:42 0:16:46 0:25:51
13 Adriaan Robertson 18 0:08:40 0:17:43 0:26:54
14 Mohammed Zayed Alkuwari557 115 0:08:41 0:18:23 0:27:20
15 Paul Colgan 179 0:08:35 0:18:06 0:28:11
16 Steve Corry 159 0:08:40 0:18:20 0:28:12
17 Lee Connor 94 0:09:34 0:19:35 0:29:38
18 Jeffrey Cuenco 84 0:09:34 0:19:53 0:30:04
19 محمد يوسف 175 0:09:14 0:19:50 0:30:55
20 Francis H 180 0:10:06 0:21:22 0:32:01
21 Azlan Sehu Morshidi 40 0:09:45 0:20:56 0:32:24
22 Abdullah Al Dereai 11 0:09:24 0:20:49 0:32:44
23 Grigorios Soupos 68 0:10:15 0:21:45 0:33:43
24 Owen Veridiano 133 0:10:27 0:22:05 0:34:16
25 Mohamed Mosallam 110 0:10:59 0:23:43 0:36:40
26 Karam Msayleb 91 0:10:36 0:24:04 0:37:05
27 Chris Guest 47 0:11:45 0:24:26 0:37:12
28 Aries Dimayuga 37 0:11:03 0:24:04 0:38:01
29 Ganeshan Padmanabhan 66 0:12:39 0:25:42 0:39:20
30 Jon Carlo De Guzman 86 0:12:01 0:25:51 0:39:36
31 Farizal Nasaruddin 60 0:11:51 0:26:00 0:39:41
32 Maher Al Ajam 101 0:11:50 0:26:19 0:41:44
33 Dante Macatangay 50 0:12:53 0:28:02 0:42:50
34 Cyrel De Guzman 49 0:13:29 0:29:44 0:46:18
35 Isagani Penaranda 79 0:14:15 0:31:12 0:47:52
36 Sherwin Marmita 149 0:15:27 0:32:49 0:49:29
37 Mohamed Hassan Suliman Gomaa 112 0:07:03 0:14:26
38 رمزي بالحاج حسن 170 0:07:10 0:14:55
39 Homam Kadar 74 0:11:23 0:23:21
40 Muawia Abdulrahman Balla 116 0:06:46
41 Adnan Karmoussi 15 0:06:58
42 Abdulrahman Al Baker 13
43 Ilias Tsavelis 76
44 Jad Hamdan 81
45 Nedim Demir 123
46 Ramon Scoble 136
47 Soufiane Bououd 154

All races (female)

Pos Athlete Bib# Lap1 Lap2 Time
1 Saba Aziz 142 0:06:27 0:13:26 0:20:31
2 Soul Robertson 155 0:09:48 0:19:42 0:29:14
3 Isobell Bushell 80 0:09:16 0:19:33 0:30:11
4 Juliette Plantier 88 0:09:29 0:20:18 0:31:00
5 Rachel Bateman 135 0:09:55 0:20:28 0:31:07
6 Kayla Welman 92 0:10:26 0:22:17 0:34:31
7 April Ramos 36 0:12:13 0:26:22 0:40:20
8 Caz Jude 45 0:13:43 0:27:57 0:42:05
9 Roseanne Pacleb 141 0:13:29 0:29:44 0:46:21
10 Grindle Anne Lopez 69 0:15:11 0:32:03 0:49:16
11 Elvira Trinidad 53 0:15:12 0:32:24 0:49:27
12 Bushell Isobel 44
13 Gabriela Victoria Rebaque Mendoza 65
14 Merylle Rose Ortega 107
15 Sophie Plantier 153